Colocation SpecialsFree Fast Ethernet Port Setup, a $625 value, with 10 mbps (megabits per second) commitment.
Looking for something different? Contact us for a custom quote.
Colocation Prices and FeaturesWelcome to HostVentures, your Global Level3 Communications Hosting Provider. We provide top-of-the-line dedicated hosting and colocation services at very competitive rates.
Colocation |
|
|
| Feature | 1U and Up | Full Rack |
| Colocation Pricing | $60 Per U Per Month | $650 Per Month |
| Port Setup Fee | N/A | $625 for 100 Mbps (FE)/ $3500 for 1000 Mbps (GigE) |
| Cabinet Setup Fee | $125 and up | $625 |
| Rack Space Included | 1U | Equivalent of 40U |
| Locations Available | Baltimore, MD USA | Click here to the entire list |
| Service Level Agreement | 99.999% | 99.999% |
| Number of Power Plugs | 1 | 4 |
| AC Power Included | N/A | 15 Amps/120V |
| Additional 15 Amps Power | N/A | $180 Per Month / $425 setup |
| Additional 20 Amps Power | N/A | $240 Per Month / $425 setup |
| Level3 Remote Hands (Technician at Datacenter) One Hour Minimum charge per call | $200/Day $375/Night |
$200/Day $375/Night |
| Connection Types | 100 Mbps Fast Ethernet | 100 Mbps Fast Ethernet or 1000 Mbps Gigabit Ethernet (Multiples of each possible) |
| Burstable Connection? | Upto 100 Mbps | 100/1000 Mbps |
| Minimum Contract | Monthly | 12 Months |
| Static IP Addresses | Unlimited | Unlimited |
| Access Cards | None | Unlimited |
Bandwidth |
|
|
| Invoicing calculation based on 95% MRTG (Click Here for Definition) | ||
| 1 to 4 Mbps | $150 per Mbps | |
| 5 to 9 Mbps | $125 per Mbps | |
| 10 to 19 Mbps | $100 per Mbps | |
| 20 to 49 Mbps | $80 per Mbps | |
| 50 to 99 Mbps | $70 per Mbps | |
| Need more? | Please contact us or request a quote above | |
| Example with minimal commitment: Customer's 95th percentile bandwidth usage is 7.35 mbps. Customer will automatically receive the lower per mbps rate of $125 per mbps. Thus the total amount due is 7.35 times $125 = $918.75 | ||